CFB


LOUISIANA HIGH SCHOOL FOOTBALL RATINGS

Menu

 

  MENU

Top 10
Full Rankings
By District
BCS Style Rankings
Head-to-Head
Projected W/L & Playoffs
This Week's Predictions


Show Only:
DI   DII   DIII   DIV
5A   4A   3A   2A   1A   ALL

 

LINES FOR THIS WEEK

Class Date Visitor Home Over/Under
 11/19/2021 St. Amant Acadiana -8 50
 11/19/2021 Winnfield Avoyelles -16 51
 11/19/2021 Brother Martin -8 C.E. Byrd 50
 11/19/2021 Sacred Heart Calvary Baptist -12 54
 11/19/2021 Neville -12 Carencro 48
 11/19/2021 St. Augustine Catholic - B.R. -24 58
 11/19/2021 Lakeshore Cecilia -5 54
 11/19/2021 West Monroe -7 Chalmette 46
 11/19/2021 Basile -2 Delta Charter 50
 11/19/2021 Ouachita Parish -3 Denham Springs 50
 11/19/2021 North Caddo -13 DeQuincy 53
 11/19/2021 Woodlawn - B.R. Destrehan -6 57
 11/19/2021 Church Point -10 Donaldsonville 50
 11/19/2021 Parkview Baptist E.D. White -24 40
 11/19/2021 Zachary -14 East Ascension 52
 11/19/2021 Many -20 East Feliciana 65
 11/19/2021 Eunice Edna Karr -28 51
 11/19/2021 Isidore Newman Episcopal -4 55
 11/19/2021 Oberlin Grand Lake -11 39
 11/19/2021 Lincoln Preparatory School Haynesville -8 50
 11/19/2021 Northwood - Lena Homer -31 52
 11/19/2021 Belle Chasse Huntington -10 54
 11/19/2021 St. Martinville -8 Iota 56
 11/19/2021 John Curtis Christian Jesuit -8 51
 11/19/2021 Mangham Jonesboro-Hodge -5 52
 11/19/2021 Amite -19 Kinder 50
 11/19/2021 Ascension Episcopal Lafayette Christian -14 52
 11/19/2021 White Castle LaSalle -5 50
 11/19/2021 St. Thomas More -5 Liberty 66
 11/19/2021 Arcadia Logansport -27 56
 11/19/2021 Franklin Loreauville -14 59
 11/19/2021 Vandebilt Catholic Loyola Prep -5 54
 11/19/2021 Bogalusa Lutcher -16 63
 11/19/2021 St. James Madison Prep -7 52
 11/19/2021 Northwood - Shrev. -5 North DeSoto 42
 11/19/2021 St. Thomas Aquinas Notre Dame -12 42
 11/19/2021 East Beauregard Oak Grove -19 66
 11/19/2021 Warren Easton -18 Opelousas 47
 11/19/2021 Ascension Catholic Ouachita Christian -20 56
 11/19/2021 Captain Shreve -10 Parkway 52
 11/19/2021 George Washington Carver -10 Plaquemine 48
 11/19/2021 John Ehret Ponchatoula -18 55
 11/19/2021 Red River Rosepine -7 60
 11/19/2021 Benton Ruston -8 62
 11/19/2021 St. Paul's Scotlandville -8 54
 11/19/2021 West St. John Slaughter Community Charter -10 44
 11/19/2021 Metairie Park Country Day Southern Lab -7 56
 11/19/2021 Dunham St. Charles -10 48
 11/19/2021 Jena Union Parish -5 50
 11/19/2021 De La Salle University Lab -19 52
 11/19/2021 St. Frederick Vermilion Catholic -3 50
 11/19/2021 General Trass -20 Welsh 56
 11/19/2021 Iowa -7 West Feliciana 60
 11/19/2021 Leesville Westgate -15 52
 11/19/2021 Sterlington -14 Westlake 56
 11/19/2021 Abbeville -14 Wossman 48