NBA


NBA RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 3/27/2024)

Division Ratings at Bottom

Atlantic Rating VsAvg SOS (Rank) W L Div DW DL
Boston 14 10.0 3.93 (26) 57 15 East-Atlantic 15 1
New York 8 4.1 3.95 (21) 44 28 East-Atlantic 10 5
Philadelphia 4 0.2 3.95 (20) 39 34 East-Atlantic 6 8
Brooklyn 1 -2.8 3.98 (16) 28 45 East-Atlantic 4 9
Toronto -2 -5.9 3.98 (17) 23 50 East-Atlantic 1 13
Central Rating VsAvg SOS (Rank) W L Div DW DL
Milwaukee 7 3.0 3.94 (24) 46 26 East-Central 10 7
Indiana 6 1.6 3.97 (19) 41 34 East-Central 11 5
Cleveland 6 2.6 3.91 (30) 44 29 East-Central 10 5
Chicago 3 -1.1 3.95 (22) 35 38 East-Central 6 9
Detroit -3 -7.2 4.08 (4) 12 61 East-Central 2 13
Southeast Rating VsAvg SOS (Rank) W L Div DW DL
Orlando 5 1.2 3.91 (29) 42 30 East-Southeast 9 6
Miami 4 0.2 3.93 (25) 39 33 East-Southeast 11 3
Atlanta 2 -1.5 3.93 (26) 33 39 East-Southeast 8 6
Washington -4 -8.1 4.00 (12) 14 59 East-Southeast 4 11
Charlotte -5 -9.4 3.94 (23) 18 54 East-Southeast 4 10
Northwest Rating VsAvg SOS (Rank) W L Div DW DL
Minnesota 10 5.6 3.99 (15) 50 22 West-Northwest 11 3
Oklahoma City 10 5.7 3.98 (18) 50 22 West-Northwest 12 4
Denver 8 3.9 3.99 (13) 51 22 West-Northwest 8 5
Utah 1 -3.3 4.06 (7) 29 44 West-Northwest 5 10
Portland -2 -6.4 4.12 (1) 19 54 West-Northwest 1 15
Pacific Rating VsAvg SOS (Rank) W L Div DW DL
LA Clippers 7 2.6 4.01 (10) 45 27 West-Pacific 8 5
Golden State 6 2.0 4.07 (6) 38 34 West-Pacific 6 9
Phoenix 6 2.5 3.93 (26) 43 30 West-Pacific 7 8
LA Lakers 5 1.3 4.09 (3) 42 32 West-Pacific 7 9
Sacramento 5 1.3 4.05 (8) 42 30 West-Pacific 9 6
Southwest Rating VsAvg SOS (Rank) W L Div DW DL
New Orleans 9 4.8 3.99 (14) 44 28 West-Southwest 9 6
Dallas 6 2.4 4.01 (9) 43 29 West-Southwest 9 5
Houston 6 1.7 4.01 (11) 37 35 West-Southwest 9 5
San Antonio -1 -5.0 4.10 (2) 17 56 West-Southwest 1 13
Memphis -2 -5.8 4.08 (5) 24 49 West-Southwest 8 7

 

Division Ratings

Div Teams Avg Rating Std Dev W L
West-Pacific 5 5.8 0.8 210 153
West-Northwest 5 5.4 5.5 199 164
East-Atlantic 5 5.0 6.2 191 172
East-Central 5 3.8 4.1 178 188
West-Southwest 5 3.6 4.8 165 197
East-Southeast 5 0.4 4.6 146 215