COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

CURRENT RATINGS  (Thru Games of: 4/18/2024)

Conference Ratings at Bottom

America East Rating Pure Points SOS (Rank) W L Conf CW CL
Bryant 3.4 -0.0 3.54 (292) 23 11 America East 11 1
UMBC 3.2 0.4 3.88 (219) 15 15 America East 6 3
Binghamton 2.0 -0.6 4.01 (166) 13 19 America East 3 9
MA Lowell 0.8 -1.6 3.79 (241) 15 19 America East 6 5
NJIT -0.5 -2.4 3.59 (284) 13 19 America East 4 4
Maine -2.4 -3.5 3.85 (224) 8 23 America East 4 7
SUNY Albany -3.1 -4.0 4.23 (82) 5 25 America East 3 8
American Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
East Carolina 10.3 4.1 4.33 (59) 28 8 American Athletic 8 4
UT San Antonio 6.3 1.6 4.15 (108) 22 15 American Athletic 9 3
Wichita St 6.1 1.7 4.12 (116) 21 17 American Athletic 7 5
FL Atlantic 5.7 1.4 4.14 (111) 19 15 American Athletic 6 6
Tulane 5.4 1.3 4.17 (102) 20 17 American Athletic 5 7
South Florida 5.2 0.9 4.17 (101) 21 16 American Athletic 7 5
Charlotte 4.3 0.0 4.63 (9) 16 21 American Athletic 5 7
UAB 3.4 -0.1 4.09 (127) 16 19 American Athletic 4 8
Memphis 3.3 -0.3 4.05 (143) 18 19 American Athletic 6 6
Rice 1.5 -1.3 4.19 (93) 12 25 American Athletic 3 9
Atlantic 10 Rating Pure Points SOS (Rank) W L Conf CW CL
St Louis 6.8 2.3 3.61 (278) 25 8 Atlantic 10 7 2
VCU 5.6 1.3 3.97 (181) 24 13 Atlantic 10 6 3
Dayton 4.6 0.6 3.71 (256) 24 13 Atlantic 10 6 3
G Washington 2.7 -0.4 3.65 (269) 21 15 Atlantic 10 4 5
George Mason 2.5 -0.5 4.04 (153) 16 18 Atlantic 10 4 5
St Joseph's PA 2.2 -0.5 3.94 (191) 14 18 Atlantic 10 4 5
Davidson 1.7 -0.8 3.93 (193) 14 21 Atlantic 10 2 7
Rhode Island 1.4 -1.5 4.36 (52) 11 19 Atlantic 10 4 5
Fordham 1.1 -1.4 4.09 (129) 14 21 Atlantic 10 5 4
Massachusetts 0.7 -1.4 3.90 (208) 12 20 Atlantic 10 3 6
St Bonaventure 0.5 -1.7 3.89 (214) 12 19 Atlantic 10 3 6
Richmond 0.3 -2.0 3.84 (225) 16 21 Atlantic 10 6 3
Atlantic Coast Rating Pure Points SOS (Rank) W L Conf CW CL
Florida St 11.6 4.7 4.41 (36) 30 6 Atlantic Coast 10 5
Clemson 11.5 4.4 4.55 (13) 30 6 Atlantic Coast 11 4
North Carolina 10.9 4.5 4.51 (20) 29 9 Atlantic Coast 14 5
Virginia 10.3 4.1 4.39 (41) 29 9 Atlantic Coast 11 7
Wake Forest 10.2 4.2 4.67 (8) 24 12 Atlantic Coast 9 9
Duke 9.7 3.7 4.33 (61) 27 10 Atlantic Coast 11 7
Virginia Tech 9.2 3.5 4.19 (90) 24 10 Atlantic Coast 11 7
NC State 7.3 1.8 4.58 (12) 21 14 Atlantic Coast 11 8
Georgia Tech 6.9 1.8 4.23 (77) 22 13 Atlantic Coast 7 8
Louisville 6.8 1.9 4.34 (58) 21 15 Atlantic Coast 7 8
Boston College 6.8 1.8 4.51 (22) 20 16 Atlantic Coast 7 11
Miami FL 6.3 2.0 4.71 (4) 16 20 Atlantic Coast 6 12
Notre Dame 6.0 1.5 4.54 (18) 17 18 Atlantic Coast 2 16
Pittsburgh 5.0 0.9 4.43 (31) 15 19 Atlantic Coast 4 14
Atlantic Sun Rating Pure Points SOS (Rank) W L Conf CW CL
Kennesaw 6.2 1.5 4.34 (57) 20 15 Atlantic Sun 10 5
Stetson 6.1 1.6 3.91 (203) 23 13 Atlantic Sun 9 5
Austin Peay 4.2 0.8 3.58 (285) 21 15 Atlantic Sun 9 6
FGCU 3.0 -0.7 4.06 (139) 18 18 Atlantic Sun 10 5
Jacksonville 2.7 -0.6 4.00 (169) 16 19 Atlantic Sun 10 5
Lipscomb 1.6 -1.0 4.19 (94) 11 23 Atlantic Sun 7 7
Cent Arkansas 1.5 -1.3 4.04 (151) 13 22 Atlantic Sun 4 11
North Florida 1.2 -1.6 3.58 (286) 17 17 Atlantic Sun 7 8
North Alabama 0.7 -1.6 3.71 (258) 13 21 Atlantic Sun 5 10
Queens NC -0.7 -2.5 4.03 (156) 10 26 Atlantic Sun 6 9
E Kentucky -1.0 -3.0 4.05 (146) 10 26 Atlantic Sun 7 8
Bellarmine -3.5 -4.6 4.03 (157) 6 30 Atlantic Sun 5 10
Big 12 Rating Pure Points SOS (Rank) W L Conf CW CL
Oklahoma St 8.8 2.9 4.43 (32) 25 12 Big 12 11 5
UCF 8.7 2.8 4.62 (10) 22 12 Big 12 8 10
Texas Tech 8.6 3.1 4.32 (62) 26 13 Big 12 9 9
Oklahoma 8.5 2.6 4.70 (5) 22 14 Big 12 12 5
West Virginia 7.7 2.1 4.37 (48) 23 13 Big 12 11 4
Texas 7.5 2.5 4.36 (51) 22 16 Big 12 9 6
TCU 7.3 1.8 4.38 (43) 22 13 Big 12 7 11
Kansas St 7.1 1.9 4.38 (45) 22 14 Big 12 7 8
Kansas 6.8 2.0 4.24 (73) 19 14 Big 12 7 8
Houston 6.4 1.9 4.35 (55) 19 18 Big 12 5 13
Cincinnati 5.7 1.2 4.19 (96) 21 17 Big 12 7 8
Baylor 5.3 1.1 4.31 (64) 17 18 Big 12 8 7
BYU 4.2 0.2 4.29 (66) 15 19 Big 12 6 13
Big East Rating Pure Points SOS (Rank) W L Conf CW CL
Creighton 7.5 2.1 3.93 (197) 27 7 Big East 3 3
St John's 7.2 2.5 3.81 (235) 23 8 Big East 4 2
Georgetown 6.7 1.9 3.94 (190) 26 10 Big East 8 1
Xavier 5.6 0.8 4.68 (7) 18 18 Big East 3 3
Connecticut 5.4 1.0 4.54 (17) 17 18 Big East 4 2
Seton Hall 3.6 0.4 3.93 (192) 18 18 Big East 1 5
Villanova 1.8 -0.5 3.99 (175) 12 22 Big East 3 6
Butler 0.9 -2.0 4.21 (87) 14 22 Big East 1 5
Big South Rating Pure Points SOS (Rank) W L Conf CW CL
SC Upstate 6.4 1.7 4.12 (117) 25 13 Big South 10 2
High Point 3.6 0.1 4.01 (168) 19 18 Big South 8 4
Presbyterian 3.2 0.2 3.82 (233) 19 18 Big South 10 2
Charleston So 2.2 -0.8 4.17 (102) 16 21 Big South 8 4
Longwood 1.9 -0.8 3.89 (213) 17 21 Big South 4 8
Winthrop 1.8 -1.0 4.10 (122) 14 20 Big South 4 8
UNC Asheville 1.4 -1.3 3.97 (185) 14 20 Big South 4 8
Gardner Webb 1.0 -1.5 4.08 (135) 13 23 Big South 3 9
Radford 0.3 -1.7 4.10 (126) 10 24 Big South 3 9
Big Ten Rating Pure Points SOS (Rank) W L Conf CW CL
Nebraska 8.5 2.8 4.41 (36) 23 11 Big Ten 6 3
Purdue 7.9 3.0 4.20 (89) 24 13 Big Ten 8 4
Rutgers 6.9 2.1 4.19 (90) 23 13 Big Ten 3 6
Ohio St 6.7 1.7 4.50 (24) 18 15 Big Ten 5 4
Illinois 6.4 1.8 4.13 (113) 20 13 Big Ten 8 2
Indiana 5.9 1.3 4.41 (38) 20 17 Big Ten 5 4
Maryland 5.5 0.7 4.17 (100) 24 14 Big Ten 5 7
Iowa 4.8 0.8 4.10 (122) 19 15 Big Ten 6 6
Michigan 4.5 0.5 4.38 (45) 18 20 Big Ten 8 5
Michigan St 4.3 0.7 4.38 (44) 15 19 Big Ten 4 7
Penn St 4.0 0.4 3.87 (221) 18 15 Big Ten 5 7
Minnesota 3.7 0.4 3.97 (184) 15 16 Big Ten 3 6
Northwestern 3.1 -0.3 4.41 (35) 12 20 Big Ten 2 7
Big West Rating Pure Points SOS (Rank) W L Conf CW CL
UC Irvine 8.7 3.0 4.16 (106) 25 8 Big West 11 4
UC Santa Barbara 8.4 2.9 4.28 (67) 22 10 Big West 8 4
CS Northridge 5.8 1.4 4.11 (118) 20 14 Big West 8 4
Cal Poly 5.6 1.0 4.05 (141) 21 14 Big West 11 4
Hawaii 5.3 1.1 4.07 (137) 20 14 Big West 4 8
UC San Diego 5.3 0.8 3.67 (267) 23 11 Big West 10 5
Long Beach St 4.1 0.4 3.75 (249) 19 14 Big West 6 9
CS Fullerton 3.9 0.7 4.13 (114) 14 21 Big West 5 10
UC Davis 3.9 0.1 4.10 (124) 17 17 Big West 5 7
UC Riverside 0.6 -1.5 3.94 (189) 10 21 Big West 1 11
CS Bakersfield 0.5 -1.7 3.99 (176) 11 24 Big West 6 9
Colonial Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Col Charleston 8.0 2.9 4.00 (171) 25 10 Colonial Athletic 9 3
Northeastern 7.8 2.6 3.93 (196) 27 9 Colonial Athletic 9 3
UNC Wilmington 6.9 1.9 4.21 (86) 24 13 Colonial Athletic 10 2
Campbell 6.7 1.6 4.11 (119) 24 11 Colonial Athletic 6 6
William & Mary 6.6 2.4 3.89 (211) 25 12 Colonial Athletic 8 4
Stony Brook 4.2 0.5 4.22 (84) 17 17 Colonial Athletic 6 6
Delaware 4.0 0.6 4.08 (133) 18 17 Colonial Athletic 6 6
NC A&T 3.9 0.2 4.08 (132) 20 16 Colonial Athletic 4 8
Monmouth NJ 1.5 -0.8 4.18 (97) 10 21 Colonial Athletic 4 8
Elon 1.5 -1.3 4.18 (98) 14 22 Colonial Athletic 4 8
Hofstra 0.1 -2.0 3.99 (174) 12 24 Colonial Athletic 3 9
Towson -1.1 -3.0 4.20 (88) 10 26 Colonial Athletic 3 9
Conference USA Rating Pure Points SOS (Rank) W L Conf CW CL
Dallas Bap 9.5 3.4 4.23 (78) 27 8 Conference USA 6 3
Sam Houston St 6.9 2.2 4.33 (60) 21 16 Conference USA 4 8
Louisiana Tech 6.3 1.2 4.04 (150) 27 12 Conference USA 6 3
WKU 5.6 0.6 3.98 (178) 26 12 Conference USA 8 4
Liberty 5.2 1.5 4.19 (90) 17 19 Conference USA 9 3
Florida Intl 4.9 0.8 4.16 (104) 21 17 Conference USA 7 5
Jacksonville St 2.6 -0.6 4.35 (54) 14 23 Conference USA 3 9
New Mexico St 2.5 -0.8 4.01 (165) 17 19 Conference USA 4 8
MTSU 0.7 -1.8 4.03 (155) 13 23 Conference USA 4 8
Horizon League Rating Pure Points SOS (Rank) W L Conf CW CL
N Kentucky 4.0 0.2 3.60 (281) 23 13 Horizon League 11 4
Wright St 3.6 -0.2 3.83 (227) 20 16 Horizon League 10 5
Oakland 1.9 -1.1 3.56 (288) 19 17 Horizon League 9 6
PFW -0.1 -2.7 4.02 (161) 13 23 Horizon League 7 8
WI Milwaukee -0.9 -2.5 4.05 (143) 8 25 Horizon League 5 10
Youngstown St -4.2 -5.3 4.04 (148) 5 30 Horizon League 3 12
Ivy League Rating Pure Points SOS (Rank) W L Conf CW CL
Columbia 3.2 -0.3 3.97 (182) 16 14 Ivy League 9 3
Cornell 1.7 -1.1 3.89 (212) 11 13 Ivy League 8 4
Penn 0.8 -1.8 3.92 (200) 14 18 Ivy League 6 6
Yale -0.0 -1.9 3.62 (275) 12 17 Ivy League 6 6
Harvard -0.3 -2.0 3.90 (204) 9 20 Ivy League 5 7
Princeton -0.6 -2.7 4.10 (124) 10 20 Ivy League 6 6
Dartmouth -0.8 -2.6 3.73 (252) 10 17 Ivy League 5 7
Brown -1.6 -2.6 3.70 (259) 8 21 Ivy League 3 9
Metro Atlantic Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Niagara 3.5 0.2 3.30 (303) 22 10 Metro Atlantic Athletic 10 0
Fairfield 2.4 0.0 3.62 (277) 17 18 Metro Atlantic Athletic 8 1
Rider 2.3 -0.9 3.99 (173) 16 16 Metro Atlantic Athletic 11 1
Canisius 0.7 -1.3 3.79 (241) 11 18 Metro Atlantic Athletic 5 5
Manhattan -1.6 -2.5 3.42 (299) 11 23 Metro Atlantic Athletic 4 8
Quinnipiac -1.8 -3.1 3.62 (276) 11 21 Metro Atlantic Athletic 3 6
Marist -2.4 -3.9 3.69 (263) 12 23 Metro Atlantic Athletic 5 7
Iona -3.1 -3.5 3.82 (231) 7 26 Metro Atlantic Athletic 2 10
Mt St Mary's -3.1 -3.3 3.70 (260) 6 26 Metro Atlantic Athletic 3 6
Siena -3.5 -4.1 3.75 (248) 6 26 Metro Atlantic Athletic 3 6
St Peter's -4.2 -4.5 3.43 (298) 10 27 Metro Atlantic Athletic 4 8
Mid-American Rating Pure Points SOS (Rank) W L Conf CW CL
Bowling Green 4.5 0.2 3.77 (244) 20 11 Mid-American 15 0
Ball St 4.0 0.2 3.67 (266) 23 14 Mid-American 10 8
W Michigan 3.9 0.1 3.81 (237) 20 14 Mid-American 11 4
Kent 3.3 0.1 3.88 (218) 17 17 Mid-American 8 7
Toledo 1.9 -1.2 3.70 (261) 19 18 Mid-American 12 6
Miami OH 1.8 -1.1 3.91 (201) 15 19 Mid-American 8 10
E Michigan 0.5 -1.8 3.88 (219) 13 22 Mid-American 8 7
Ohio -0.6 -2.5 3.90 (206) 10 22 Mid-American 6 12
C Michigan -0.8 -2.6 3.80 (239) 12 25 Mid-American 5 13
N Illinois -0.9 -3.0 3.94 (188) 11 24 Mid-American 6 9
Akron -2.2 -3.5 4.15 (110) 6 30 Mid-American 1 14
Missouri Valley Rating Pure Points SOS (Rank) W L Conf CW CL
Indiana St 9.2 3.0 4.26 (70) 27 7 Missouri Valley 10 2
Murray St 6.5 1.7 4.25 (72) 22 14 Missouri Valley 6 6
IL Chicago 6.2 1.5 4.06 (140) 22 11 Missouri Valley 7 5
Evansville 4.8 0.9 4.09 (127) 19 17 Missouri Valley 7 5
Belmont 4.7 0.5 4.15 (108) 20 17 Missouri Valley 7 5
Illinois St 3.8 0.4 3.75 (249) 19 15 Missouri Valley 7 5
S Illinois 3.7 0.0 3.76 (246) 21 16 Missouri Valley 5 7
Missouri St 3.7 0.2 4.23 (75) 15 20 Missouri Valley 4 8
Valparaiso -0.1 -2.3 4.05 (141) 11 23 Missouri Valley 3 9
Bradley -0.9 -2.8 4.02 (160) 10 24 Missouri Valley 4 8
Mountain West Rating Pure Points SOS (Rank) W L Conf CW CL
Fresno St 5.9 1.5 3.68 (265) 25 11 Mountain West 14 4
Air Force 3.3 -0.2 4.27 (69) 15 20 Mountain West 8 6
UNLV 3.2 -0.0 3.63 (273) 19 17 Mountain West 7 11
Nevada 3.1 0.1 3.89 (214) 15 18 Mountain West 9 8
New Mexico 2.1 -1.1 3.82 (234) 18 17 Mountain West 8 7
San Jose St 1.6 -1.0 4.06 (138) 13 23 Mountain West 8 10
San Diego St 0.3 -2.0 4.11 (120) 11 25 Mountain West 5 13
Northeast Rating Pure Points SOS (Rank) W L Conf CW CL
Sacred Heart 1.6 -0.7 3.71 (257) 18 16 Northeast 14 4
Le Moyne -0.0 -1.7 3.57 (287) 14 17 Northeast 9 8
Wagner -0.2 -2.1 3.84 (226) 15 20 Northeast 12 6
Merrimack -0.5 -1.6 3.56 (289) 14 21 Northeast 9 9
LIU Brooklyn -0.7 -2.1 3.32 (301) 15 17 Northeast 13 5
Stonehill -0.8 -1.9 3.73 (253) 10 19 Northeast 6 9
F Dickinson -0.9 -1.9 3.54 (291) 13 21 Northeast 9 8
Delaware St -1.8 -2.8 3.52 (294) 12 17 Northeast 11 7
Central Conn -2.7 -3.0 3.30 (302) 9 18 Northeast 8 10
Coppin St -3.8 -4.0 3.48 (296) 9 20 Northeast 8 10
Norfolk St -5.0 -4.6 3.16 (305) 10 26 Northeast 5 13
MD E Shore -8.4 -6.7 3.55 (290) 0 30 Northeast 0 15
Ohio Valley Rating Pure Points SOS (Rank) W L Conf CW CL
SE Missouri St 4.6 1.1 4.00 (169) 19 18 Ohio Valley 8 4
Morehead St 4.3 0.8 3.72 (254) 21 16 Ohio Valley 6 6
Tennessee Tech 3.4 -0.0 3.53 (293) 23 14 Ohio Valley 8 4
Ark Little Rock 3.2 -0.6 3.98 (180) 20 16 Ohio Valley 8 4
Southern Indiana 2.1 -0.7 4.04 (151) 15 22 Ohio Valley 5 7
Lindenwood 0.3 -1.7 3.90 (204) 12 24 Ohio Valley 5 8
E Illinois 0.1 -1.7 3.76 (245) 12 21 Ohio Valley 7 6
SIUE -0.5 -2.5 3.81 (238) 14 23 Ohio Valley 6 6
TN Martin -0.5 -2.2 3.61 (279) 13 23 Ohio Valley 5 7
W Illinois -2.9 -4.2 4.02 (163) 7 25 Ohio Valley 3 9
Pacific-12 Rating Pure Points SOS (Rank) W L Conf CW CL
Oregon St 10.9 4.6 4.13 (114) 30 6 Pacific-12 10 4
Arizona 8.2 2.9 4.43 (33) 21 14 Pacific-12 11 5
Oregon 7.2 1.7 4.02 (164) 26 10 Pacific-12 10 5
Utah 7.1 1.9 4.09 (130) 24 11 Pacific-12 9 6
California 6.5 1.5 4.23 (79) 21 14 Pacific-12 9 10
USC 5.8 1.3 4.50 (24) 18 19 Pacific-12 10 7
Arizona St 4.4 0.1 4.55 (14) 17 22 Pacific-12 7 11
Stanford 4.0 0.2 4.31 (63) 15 19 Pacific-12 7 10
Washington 3.5 0.1 4.16 (105) 12 17 Pacific-12 5 10
Washington St 3.4 -0.5 3.90 (210) 18 17 Pacific-12 7 11
UCLA 3.3 -0.3 4.31 (65) 13 21 Pacific-12 6 12
Southeastern Rating Pure Points SOS (Rank) W L Conf CW CL
Tennessee 12.1 5.4 4.35 (56) 31 6 Southeastern 10 5
Kentucky 11.9 4.8 4.42 (34) 31 5 Southeastern 14 1
Texas A&M 11.8 4.7 4.38 (45) 33 4 Southeastern 11 4
Arkansas 11.3 4.1 4.44 (29) 32 5 Southeastern 12 3
Georgia 10.4 4.2 4.46 (27) 27 9 Southeastern 7 8
South Carolina 9.5 3.5 4.54 (16) 26 11 Southeastern 8 7
Alabama 9.3 3.6 4.59 (11) 24 13 Southeastern 6 9
Vanderbilt 9.3 3.1 4.44 (30) 28 10 Southeastern 9 7
Mississippi St 8.5 3.3 4.39 (42) 23 14 Southeastern 7 8
Auburn 7.9 2.6 4.81 (1) 19 17 Southeastern 2 13
LSU 7.5 2.2 4.51 (21) 23 15 Southeastern 3 12
Mississippi 7.2 1.9 4.75 (2) 20 16 Southeastern 5 10
Florida 7.0 2.1 4.70 (5) 19 18 Southeastern 7 9
Missouri 4.9 0.8 4.51 (23) 17 21 Southeastern 5 10
Southern Rating Pure Points SOS (Rank) W L Conf CW CL
Wofford 7.8 3.1 3.93 (194) 25 10 Southern 6 3
Samford 7.0 2.2 4.04 (153) 24 12 Southern 8 1
UNC Greensboro 6.8 2.3 4.36 (50) 20 15 Southern 7 5
ETSU 5.9 1.3 4.09 (131) 22 12 Southern 6 6
Mercer 5.6 1.5 4.22 (85) 19 16 Southern 3 6
W Carolina 4.4 0.3 3.97 (183) 20 14 Southern 5 4
VMI 3.1 -0.3 3.99 (177) 21 19 Southern 4 5
Citadel 2.1 -0.9 3.93 (198) 16 19 Southern 0 9
Southland Rating Pure Points SOS (Rank) W L Conf CW CL
Lamar 7.3 1.6 3.83 (230) 29 6 Southland 8 1
Nicholls St 5.4 1.4 4.07 (136) 24 14 Southland 7 5
New Orleans 4.8 0.6 4.23 (82) 21 15 Southland 6 3
Incarnate Word 4.4 0.7 3.86 (223) 20 15 Southland 5 4
SE Louisiana 3.5 -0.2 4.23 (79) 19 19 Southland 3 9
McNeese St 1.9 -1.9 4.40 (40) 17 18 Southland 2 7
TAM C. Christi 1.5 -1.4 4.02 (159) 17 24 Southland 5 7
Northwestern LA 1.4 -1.5 4.27 (68) 14 23 Southland 6 6
Houston Chr 0.7 -2.0 4.08 (134) 13 22 Southland 6 6
Southwestern Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Florida A&M 2.9 0.2 3.93 (198) 18 18 Southwestern Athletic 16 4
Bethune-Cookman 2.2 -0.8 3.80 (239) 20 17 Southwestern Athletic 10 4
Jackson St 1.1 -1.5 3.29 (304) 24 12 Southwestern Athletic 18 9
Alabama St 0.4 -1.6 3.60 (281) 17 18 Southwestern Athletic 11 10
TX Southern -0.2 -2.4 3.89 (217) 14 18 Southwestern Athletic 12 4
Southern Univ -0.4 -2.5 3.63 (274) 17 16 Southwestern Athletic 13 8
Grambling -0.6 -2.0 3.89 (216) 11 20 Southwestern Athletic 11 11
Prairie View -1.0 -2.8 3.70 (262) 17 22 Southwestern Athletic 13 7
Ark Pine Bluff -3.5 -3.9 3.33 (300) 13 23 Southwestern Athletic 7 16
MS Valley St -3.6 -3.9 3.66 (268) 9 21 Southwestern Athletic 4 17
Alabama A&M -4.6 -5.0 3.87 (222) 7 28 Southwestern Athletic 5 13
Alcorn St -7.7 -6.8 3.82 (232) 2 27 Southwestern Athletic 2 19
Summit League Rating Pure Points SOS (Rank) W L Conf CW CL
St Thomas MN 1.9 -0.9 3.75 (251) 13 14 Summit League 8 3
N Dakota St -0.1 -2.3 3.98 (178) 10 21 Summit League 7 5
S Dakota St -0.1 -2.3 3.63 (272) 15 19 Summit League 7 7
Oral Roberts -0.3 -2.2 3.69 (264) 13 23 Summit League 4 10
NE Omaha -1.3 -2.6 3.60 (283) 10 22 Summit League 8 7
N Colorado -1.8 -3.0 4.03 (158) 7 27 Summit League 6 8
Sun Belt Rating Pure Points SOS (Rank) W L Conf CW CL
Coastal Car 9.8 3.7 4.49 (26) 25 11 Sun Belt 9 6
Louisiana 8.2 2.5 4.04 (149) 30 9 Sun Belt 14 1
Troy 7.0 2.3 4.01 (166) 26 13 Sun Belt 9 6
James Madison 6.9 1.9 4.52 (19) 21 15 Sun Belt 7 8
Old Dominion 6.7 1.7 4.71 (3) 19 17 Sun Belt 7 8
Southern Miss 6.2 1.1 4.35 (53) 23 14 Sun Belt 9 6
Ga Southern 6.0 1.1 4.55 (15) 19 17 Sun Belt 9 6
Georgia St 5.7 1.1 4.45 (28) 19 17 Sun Belt 9 6
South Alabama 5.7 0.8 4.41 (39) 21 16 Sun Belt 6 9
Appalachian St 5.4 1.1 4.00 (172) 20 14 Sun Belt 6 9
Texas St 5.3 1.1 4.24 (74) 19 19 Sun Belt 6 9
ULM 4.8 1.0 4.23 (75) 17 19 Sun Belt 5 10
Marshall 2.4 -0.6 4.36 (49) 12 24 Sun Belt 5 10
Arkansas St 2.0 -1.2 4.02 (162) 17 20 Sun Belt 4 11
The Patriot League Rating Pure Points SOS (Rank) W L Conf CW CL
Army 4.3 1.1 3.78 (243) 20 16 The Patriot League 10 5
Holy Cross 1.5 -0.8 3.83 (228) 17 21 The Patriot League 8 7
Navy 1.2 -1.4 3.49 (295) 21 16 The Patriot League 11 8
Lehigh 0.6 -1.6 3.45 (297) 19 16 The Patriot League 6 9
Bucknell 0.5 -1.7 3.75 (247) 16 20 The Patriot League 8 11
Lafayette -1.6 -3.4 4.19 (95) 11 27 The Patriot League 6 9
West Coast Rating Pure Points SOS (Rank) W L Conf CW CL
San Diego 7.9 2.6 4.23 (81) 23 12 West Coast 8 4
Portland 5.9 1.2 4.05 (146) 22 12 West Coast 8 1
St Mary's CA 5.5 1.1 3.90 (206) 21 13 West Coast 6 3
Santa Clara 4.0 0.3 3.90 (209) 18 16 West Coast 6 6
Loy Marymount 3.1 0.2 4.05 (143) 15 23 West Coast 2 10
Gonzaga 2.8 -0.6 4.18 (99) 14 19 West Coast 10 2
San Francisco 1.5 -1.0 3.60 (280) 17 20 West Coast 1 8
Pepperdine -0.7 -2.7 3.83 (229) 12 25 West Coast 6 6
Pacific -2.5 -3.9 4.14 (112) 6 30 West Coast 1 8
Western Athletic Rating Pure Points SOS (Rank) W L Conf CW CL
Grand Canyon 5.3 0.9 4.15 (107) 20 17 Western Athletic 11 4
Cal Baptist 4.9 0.6 3.72 (255) 24 13 Western Athletic 11 4
Abilene Chr 4.3 0.2 3.81 (236) 22 15 Western Athletic 10 5
UTRGV 3.8 0.5 3.64 (271) 18 15 Western Athletic 7 8
UT Arlington 3.5 -0.1 4.25 (71) 15 22 Western Athletic 10 8
CS Sacramento 3.4 0.2 3.93 (195) 18 21 Western Athletic 9 9
Tarleton St 3.2 -0.1 3.64 (270) 20 17 Western Athletic 10 8
Utah Valley 3.2 -0.1 3.91 (201) 19 19 Western Athletic 10 5
Utah Tech -1.0 -2.9 3.96 (187) 9 27 Western Athletic 7 11
Seattle -1.9 -3.6 3.97 (186) 9 27 Western Athletic 3 12
SF Austin -3.4 -4.7 4.10 (121) 6 31 Western Athletic 2 16

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
Southeastern 14 9.2 2.2 353 164
Atlantic Coast 14 8.5 2.2 325 177
Big 12 13 7.1 1.4 275 193
Sun Belt 14 5.8 2.0 288 225
Pacific-12 11 5.8 2.4 215 170
Big Ten 13 5.6 1.7 249 201
Southern 8 5.3 2.0 167 117
American Athletic 10 5.2 2.3 193 172
Conference USA 9 4.9 2.6 183 149
Big East 8 4.8 2.5 155 123
Big West 11 4.7 2.6 202 168
Colonial Athletic 12 4.2 3.1 226 198
Missouri Valley 10 4.1 3.0 186 164
Southland 9 3.4 2.2 174 156
West Coast 9 3.1 3.3 148 170
Mountain West 7 2.8 1.8 116 131
Atlantic 10 12 2.5 2.1 203 206
Big South 9 2.4 1.8 147 178
Western Athletic 11 2.3 3.0 180 224
Atlantic Sun 12 1.8 2.9 178 245
Ohio Valley 10 1.4 2.5 156 202
Mid-American 11 1.4 2.3 166 216
The Patriot League 6 1.1 1.9 104 116
Horizon League 6 0.7 3.1 88 124
America East 7 0.5 2.6 92 131
Ivy League 8 0.3 1.5 90 140
Summit League 6 -0.3 1.3 68 126
Metro Atlantic Athletic 11 -1.0 2.7 129 234
Southwestern Athletic 12 -1.2 3.1 169 240
Northeast 12 -1.9 2.7 139 242