CFB


COLLEGE FOOTBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)

PROJECTED BOWL TEAMS

AAC W L CW CL Bowl
SMU 11 3 9 0 First Responder
Tulane 11 3 8 1 Military
UT San Antonio 9 4 7 1 Armed Forces
Memphis 10 3 6 2 Fenway
South Florida 7 6 4 4 Myrtle Beach
Rice 6 7 4 4 Cure
Navy 5 7 4 4
North Texas 5 7 3 5
FL Atlantic 4 8 3 5
UAB 4 8 3 5
Tulsa 4 8 2 6
Charlotte 3 9 2 6
Temple 3 9 1 7
East Carolina 2 10 1 7
ACCA W L CW CL Bowl
Florida St 13 1 9 0 Peach
Louisville 10 4 7 2 Gator
NC State 9 4 6 2 Fenway
Clemson 9 4 4 4 Sun
Boston College 7 6 3 5 First Responder
Syracuse 6 7 2 6 Birmingham
Wake Forest 4 8 1 7
ACCC W L CW CL Bowl
Georgia Tech 7 6 5 3 Military
Virginia Tech 7 6 5 3 Dukes Mayo
Duke 8 5 4 4 Pinstripe
North Carolina 8 5 4 4 Pop Tarts
Miami FL 7 6 3 5 Holiday
Pittsburgh 3 9 2 6
Virginia 3 9 2 6
BIG 10E W L CW CL Bowl
Michigan 15 0 10 0 Rose (Semifinal 1)
Ohio St 11 2 8 1 Fiesta
Penn St 10 3 7 2 ReliaQuest
Maryland 8 5 4 5 Music City
Rutgers 7 6 3 6 Quick Lane
Michigan St 4 8 2 7
Indiana 3 9 1 8
BIG 10W W L CW CL Bowl
Iowa 10 4 7 3 Citrus
Northwestern 8 5 5 4 Pinstripe
Wisconsin 7 6 5 4 Guaranteed Rate
Minnesota 6 7 3 6 Las Vegas
Illinois 5 7 3 6
Nebraska 5 7 3 6
Purdue 4 8 3 6
BIG 12 W L CW CL Bowl
Texas 12 2 9 1 Orange
Oklahoma 10 3 7 2 Liberty
Oklahoma St 10 4 7 3 Pop Tarts
Kansas St 9 4 6 3 Alamo
West Virginia 9 4 6 3 Guaranteed Rate
Iowa St 7 6 6 3 Independence
Kansas 9 4 5 4 Texas
Texas Tech 7 6 5 4 Dukes Mayo
UCF 6 7 3 6 Birmingham
TCU 5 7 3 6
BYU 5 7 2 7
Houston 4 8 2 7
Baylor 3 9 2 7
Cincinnati 3 9 1 8
IND W L CW CL Bowl
Notre Dame 10 3 Orange
Army 6 6 Gasparilla
Connecticut 3 9
Massachusetts 3 9
MID-AME W L CW CL Bowl
Miami OH 11 3 8 1 Famous Toastery
Ohio 10 3 6 2 Quick Lane
Bowling Green 7 6 5 3 Camellia
Buffalo 3 9 3 5
Akron 2 10 1 7
Kent 1 11 0 8
MID-AMW W L CW CL Bowl
Toledo 11 3 8 1 Arizona
N Illinois 7 6 5 3 Famous Idaho Potato
E Michigan 6 7 4 4 68 Ventures
C Michigan 5 7 3 5
Ball St 4 8 3 5
W Michigan 4 8 3 5
MT WESTM W L CW CL Bowl
Boise St 8 6 7 2 LA Bowl
Air Force 9 4 5 3 Famous Idaho Potato
Wyoming 9 4 5 3 Arizona
Utah St 6 7 4 4 New Mexico
Colorado St 5 7 3 5
New Mexico 4 8 2 6
MT WESTW W L CW CL Bowl
UNLV 9 5 6 3 Boca Raton
San Jose St 7 6 6 2 Hawaii
Fresno St 9 4 4 4 Frisco
Hawaii 5 8 3 5
San Diego St 4 8 2 6
Nevada 2 10 2 6
PAC 12 W L CW CL Bowl
Washington 14 1 10 0 Rose (Semifinal 1)
Oregon 12 2 8 2 Sugar (Semifinal 2)
Arizona 10 3 7 2 Fiesta
Oregon St 8 5 5 4 Holiday
USC 8 5 5 4 Sun
Utah 8 5 5 4 Alamo
UCLA 8 5 4 5 Las Vegas
California 6 7 4 5 LA Bowl
Washington St 5 7 2 7
Arizona St 3 9 2 7
Stanford 3 9 2 7
Colorado 4 8 1 8
SECE W L CW CL Bowl
Georgia 13 1 8 1 Sugar (Semifinal 2)
Missouri 11 2 6 2 Cotton
Tennessee 9 4 4 4 Music City
Kentucky 7 6 3 5 Gator
Florida 5 7 3 5
South Carolina 5 7 3 5
Vanderbilt 2 10 0 8
SECW W L CW CL Bowl
Alabama 12 2 9 0 Peach
Mississippi 11 2 6 2 ReliaQuest
LSU 10 3 6 2 Citrus
Texas A&M 7 6 4 4 Liberty
Auburn 6 7 3 5 Texas
Mississippi St 5 7 1 7
Arkansas 4 8 1 7
SUN BELT E W L CW CL Bowl
James Madison 11 2 7 1
Appalachian St 9 5 6 3 68 Ventures
Coastal Car 8 5 5 3 Hawaii
Old Dominion 6 7 5 3 Cure
Georgia St 7 6 3 5 Boca Raton
Ga Southern 6 7 3 5 New Mexico
Marshall 6 7 3 5 Gasparilla
SUN BELT W W L CW CL Bowl
Troy 11 3 8 1 Camellia
Texas St 8 5 4 4 Frisco
South Alabama 7 6 4 4 Myrtle Beach
Arkansas St 6 7 4 4 Independence
Louisiana 6 7 3 5 New Orleans
Southern Miss 3 9 2 6
ULM 2 10 0 8
USA W L CW CL Bowl
Liberty 13 1 9 0 Cotton
New Mexico St 10 5 7 2 Famous Toastery
Jacksonville St 9 4 6 2 New Orleans
WKU 8 5 5 3 Armed Forces
MTSU 4 8 3 5
Louisiana Tech 3 9 2 6
Sam Houston St 3 9 2 6
UTEP 3 9 2 6
Florida Intl 4 8 1 7