COLLEGE BASEBALL RATINGS


COLLEGE BASEBALL RATINGS

Menu

 

NCAA FOOTBALL

NFL

  NCAA BASKETBALL

  NBA

  NCAA BASEBALL

XFL

 
High School Football
 
If you like our ratings service, feel free to make  donations via PayPal here:

Methodology

Ken Massey's College Football Ranking Comparisons :  Lots of other ranking to see here!

 

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and RPI rating

Conf. Champ ** NCAA At-Large ** (seed)
America East W L CW CL Power
Rating
RPI
Rating
Bryant  (4) 34 19 19 6 0 48.9
UMBC  30 21 18 8 0.4 39.1
MA Lowell  24 28 12 11 -1.6 33.3
Binghamton  24 25 11 13 -0.6 35.7
NJIT  20 30 10 13 -2.4 26.8
Maine  14 36 8 16 -3.5 15.4
SUNY Albany  12 38 7 16 -4 12.3
American Athletic W L CW CL Power
Rating
RPI
Rating
East Carolina  (1) 43 12 20 7 4.1 87.1
UT San Antonio  33 22 19 9 1.6 66.5
FL Atlantic  31 24 15 13 1.4 59.7
Wichita St  30 26 15 12 1.7 61.4
South Florida  30 27 14 13 0.9 60.7
Tulane  29 26 12 15 1.3 57.1
Charlotte  25 31 12 15 0 60.3
Memphis  25 30 11 16 -0.3 50.5
UAB  25 29 11 16 -0.1 49.3
Rice  17 39 7 20 -1.3 39.2
Atlantic 10 W L CW CL Power
Rating
RPI
Rating
St Louis  (4) 39 12 18 6 2.3 63.1
VCU  36 20 16 8 1.3 60.2
Dayton  35 21 14 10 0.6 55.3
St Joseph's PA  25 25 13 11 -0.5 36.7
G Washington  28 26 11 13 -0.4 42.9
George Mason  25 29 11 13 -0.4 41.8
Richmond  23 32 11 13 -2 32.2
Rhode Island  19 28 11 13 -1.5 40.5
Davidson  23 29 10 14 -0.8 33.9
Fordham  20 32 10 14 -1.4 35
St Bonaventure  20 29 10 14 -1.7 30.9
Massachusetts  21 31 9 15 -1.4 28.9
Atlantic Coast W L CW CL Power
Rating
RPI
Rating
Florida St  (1) 43 11 21 9 4.7 96.1
Clemson  (1) 42 12 21 9 4.4 99.6
North Carolina  (1) 40 14 21 9 4.5 89.8
Virginia  (1) 41 14 20 11 4 87
Virginia Tech  (2) 35 18 17 13 3.5 79.6
Wake Forest  (1) 38 18 16 14 4.2 83.8
Duke  (1) 36 18 16 14 3.7 84
NC State  (3) 28 24 14 16 1.8 76.6
Louisville  29 26 13 17 1.9 69.3
Georgia Tech  29 24 12 18 1.8 71.8
Boston College  28 25 12 19 1.8 69.9
Miami FL  26 28 12 18 2 60.9
Notre Dame  27 26 8 22 1.5 63.9
Pittsburgh  23 30 8 22 0.9 56.6
Atlantic Sun W L CW CL Power
Rating
RPI
Rating
Kennesaw  (4) 34 21 22 9 1.5 65.9
Stetson  36 19 20 9 1.6 62.2
Jacksonville  26 28 19 11 -0.6 46
Austin Peay  33 22 18 12 0.8 48.2
FGCU  28 28 18 12 -0.7 52.1
Lipscomb  21 32 15 15 -1 36.9
North Florida  23 31 12 18 -1.6 39.1
North Alabama  21 33 12 18 -1.6 31.8
E Kentucky  16 40 12 18 -3 28
Cent Arkansas  21 32 11 19 -1.3 38.4
Queens NC  17 39 11 19 -2.5 24.9
Bellarmine  10 45 9 21 -4.6 15.2
Big 12 W L CW CL Power
Rating
RPI
Rating
Oklahoma St  (2) 36 18 21 10 2.9 82.3
Oklahoma  (2) 33 20 21 10 2.6 82.4
West Virginia  (3) 33 21 19 11 2.1 78.2
Texas Tech  (2) 36 20 16 14 3.1 77.8
Texas  (3) 31 24 16 14 2.4 70.3
UCF  (2) 36 18 15 15 2.8 82.8
Kansas St  (3) 31 23 14 16 1.9 72.8
TCU  (3) 31 21 14 17 1.8 78
Kansas  28 23 14 16 2 67
Baylor  24 30 14 17 1.1 59.1
Cincinnati  29 27 13 17 1.2 62.3
Houston  29 27 11 19 1.9 62.3
BYU  21 31 9 21 0.2 56.2
Big East W L CW CL Power
Rating
RPI
Rating
Georgetown  36 17 14 7 1.9 67.4
St John's  (3) 36 14 14 7 2.5 65.8
Creighton  (3) 38 15 12 9 2.1 75.7
Connecticut  27 27 12 9 1 61.5
Xavier  29 27 11 10 0.8 67.1
Seton Hall  27 27 8 13 0.4 44.7
Villanova  21 32 8 13 -0.5 31.3
Butler  19 37 5 16 -2 40.1
Big South W L CW CL Power
Rating
RPI
Rating
SC Upstate  (4) 36 20 18 6 1.7 66.6
Presbyterian  28 27 16 8 0.2 42.3
High Point  29 27 15 9 0.1 48.9
Charleston So  22 30 13 11 -0.8 41.6
Longwood  23 29 10 14 -0.8 37
UNC Asheville  22 30 10 14 -1.3 37.3
Winthrop  21 28 10 14 -1 39.3
Radford  17 34 8 16 -1.7 28.2
Gardner Webb  19 34 7 17 -1.5 34.2
Big Ten W L CW CL Power
Rating
RPI
Rating
Nebraska  (2) 37 16 17 7 2.8 79.1
Purdue  (3) 37 18 17 7 3 68.8
Illinois  30 20 16 9 1.8 64.3
Ohio St  31 23 13 11 1.7 69.8
Rutgers  (3) 34 20 12 12 2.1 67.7
Indiana  29 26 12 12 1.3 64.3
Michigan  26 30 12 13 0.5 56.4
Iowa  29 25 11 13 0.8 56.7
Michigan St  24 29 11 15 0.7 50.2
Maryland  30 24 10 14 0.7 66.9
Penn St  26 25 10 14 0.4 50.6
Minnesota  23 25 10 14 0.4 46.7
Northwestern  19 33 6 18 -0.3 47.8
Big West W L CW CL Power
Rating
RPI
Rating
UC Irvine  (2) 41 14 22 8 3 80.3
UC Santa Barbara  (2) 38 16 21 9 2.9 77
Cal Poly  33 24 18 12 1 64.1
UC San Diego  33 20 18 12 0.8 62.9
CS Northridge  31 23 18 12 1.4 61.7
Hawaii  33 22 15 16 1.1 59.2
UC Davis  27 28 14 16 0.1 53.1
Long Beach St  28 26 13 17 0.4 51.7
CS Fullerton  23 32 11 19 0.7 44.6
CS Bakersfield  17 36 10 20 -1.7 30.2
UC Riverside  17 36 7 24 -1.5 30.1
Colonial Athletic W L CW CL Power
Rating
RPI
Rating
Northeastern  (3) 39 15 19 8 2.6 72.2
Col Charleston  (2) 37 16 19 8 2.9 71.7
UNC Wilmington  35 21 19 8 1.9 70.3
William & Mary  36 19 18 9 2.4 58.6
Stony Brook  28 24 15 12 0.5 52.2
Campbell  33 21 14 13 1.6 70.7
Delaware  29 24 14 13 0.6 48.1
NC A&T  29 26 12 15 0.2 52.2
Monmouth NJ  19 30 11 16 -0.8 31.8
Elon  18 35 8 19 -1.3 39.8
Hofstra  18 37 7 20 -2 28.4
Towson  14 42 6 21 -3 27.3
Conference USA W L CW CL Power
Rating
RPI
Rating
Dallas Bap  (1) 41 12 18 6 3.4 85.4
Liberty  26 29 15 9 1.5 51
WKU  36 19 14 10 0.6 69.8
Louisiana Tech  35 21 13 11 1.2 71.1
Sam Houston St  34 22 13 12 2.2 65.2
Florida Intl  28 29 12 13 0.8 58.1
New Mexico St  24 30 8 16 -0.8 46.1
Jacksonville St  20 32 8 16 -0.6 45.6
MTSU  19 36 7 17 -1.8 34.7
Horizon League W L CW CL Power
Rating
RPI
Rating
N Kentucky  (4) 35 19 22 8 0.2 52.5
Wright St  30 24 20 10 -0.2 52.6
Oakland  30 25 18 12 -1.1 40.9
PFW  20 33 14 16 -2.7 36.3
WI Milwaukee  17 37 11 19 -2.5 22.1
Youngstown St  9 45 6 24 -5.3 15.3
Ivy League W L CW CL Power
Rating
RPI
Rating
Columbia  (4) 24 18 15 6 -0.3 48.2
Cornell  17 17 13 8 -1.1 39
Penn  20 23 12 10 -1.8 36.3
Yale  19 22 11 10 -1.9 26.7
Harvard  14 25 10 11 -2 23.9
Dartmouth  15 25 9 13 -2.6 25.8
Princeton  14 27 9 12 -2.7 29.6
Brown  11 28 6 15 -2.6 13.7
Metro Atlantic Athletic W L CW CL Power
Rating
RPI
Rating
Niagara  (4) 36 16 22 5 0.2 46
Fairfield  30 25 19 6 0 33.5
Rider  26 23 19 6 -0.9 44.2
Canisius  22 25 15 11 -1.3 26.9
Manhattan  21 31 11 13 -2.5 12.6
Quinnipiac  18 33 9 16 -3.1 17.5
Marist  17 34 9 15 -3.9 21
Mt St Mary's  15 38 9 16 -3.3 2.7
St Peter's  16 38 8 17 -4.5 3.3
Iona  14 36 8 16 -3.5 6.6
Siena  13 39 8 16 -4.1 8.1
Mid-American W L CW CL Power
Rating
RPI
Rating
Bowling Green  (4) 32 20 25 6 0.2 60.3
W Michigan  31 20 21 9 0.1 53
Toledo  29 27 19 12 -1.2 43.1
Kent  30 24 18 12 0.1 45
Ball St  32 23 17 13 0.2 53.1
E Michigan  21 34 15 15 -1.8 32.3
Miami OH  23 28 14 16 -1.1 41.5
N Illinois  17 37 11 19 -3 30.3
Ohio  16 34 11 19 -2.5 26.8
C Michigan  18 38 10 20 -2.6 25
Akron  12 42 6 24 -3.5 19.1
Missouri Valley W L CW CL Power
Rating
RPI
Rating
Indiana St  (2) 40 11 22 5 3 86.9
IL Chicago  35 17 17 10 1.5 66.1
Murray St  36 19 16 11 1.7 67.1
Evansville  29 26 16 11 0.9 54.6
Belmont  29 26 15 12 0.5 57.8
Illinois St  28 25 13 14 0.4 47.5
S Illinois  30 26 12 15 0 51.1
Missouri St  24 31 11 16 0.2 49.3
Bradley  14 37 7 20 -2.8 27.4
Valparaiso  15 38 6 21 -2.3 31
Mountain West W L CW CL Power
Rating
RPI
Rating
Fresno St  (4) 38 17 22 8 1.5 62.7
Air Force  26 27 17 12 -0.2 48.3
Nevada  27 27 15 14 0.1 42.1
New Mexico  26 27 15 15 -1.1 45.3
UNLV  27 25 14 16 0 45.6
San Jose St  19 34 13 17 -1 37.2
San Diego St  15 39 8 22 -2 32.4
Northeast W L CW CL Power
Rating
RPI
Rating
Sacred Heart  (4) 31 23 25 8 -0.7 32.1
LIU Brooklyn  26 26 23 12 -2.1 20
Wagner  24 29 20 13 -2.1 26.4
Le Moyne  26 24 19 13 -1.7 22.7
Merrimack  26 30 19 16 -1.6 15.7
F Dickinson  24 30 18 14 -1.9 14.9
Delaware St  20 27 18 15 -2.8 15
Stonehill  21 28 15 15 -1.9 15.6
Central Conn  17 26 15 18 -3 3.3
Coppin St  15 31 14 19 -4 3.8
Norfolk St  14 39 9 24 -4.6 -6.1
MD E Shore  3 46 3 27 -6.7 -24.8
Ohio Valley W L CW CL Power
Rating
RPI
Rating
SE Missouri St  (4) 32 23 19 8 1.1 49.5
Tennessee Tech  33 21 17 10 0 48.4
Ark Little Rock  31 24 17 10 -0.6 53.7
Morehead St  34 21 16 11 0.8 49.7
Southern Indiana  26 30 14 13 -0.7 39
E Illinois  20 32 12 16 -1.7 24.8
Lindenwood  20 34 12 16 -1.6 27.2
SIUE  20 34 11 16 -2.5 28.1
TN Martin  19 36 10 17 -2.2 23.3
W Illinois  11 39 7 20 -4.2 17.7
Pacific-12 W L CW CL Power
Rating
RPI
Rating
Oregon St  (1) 44 10 23 7 4.6 88.9
Arizona  (2) 33 20 21 11 2.9 74.5
Oregon  (3) 35 18 18 13 1.7 77.7
Utah  (3) 35 18 18 12 1.9 73.4
USC  29 27 17 12 1.3 63.9
California  31 22 15 17 1.5 70.1
Stanford  23 29 14 19 0.2 54.1
Arizona St  25 32 13 18 0.1 59.8
Washington St  24 29 10 20 -0.5 54.1
Washington  20 28 10 20 0.1 47.6
UCLA  19 33 9 21 -0.3 50.1
Southeastern W L CW CL Power
Rating
RPI
Rating
Kentucky  (1) 42 11 23 7 4.8 99.4
Tennessee  (1) 45 11 20 10 5.4 93.8
Texas A&M  (1) 45 9 20 9 4.7 99.6
Arkansas  (1) 43 12 20 10 4.1 100.2
Georgia  (1) 38 15 16 14 4.2 87
Mississippi St  (2) 33 22 16 15 3.3 71.8
Vanderbilt  (2) 36 19 15 15 3.1 86.8
South Carolina  (1) 34 20 15 15 3.5 84.6
Alabama  (2) 33 20 13 16 3.6 79.2
Florida  25 29 11 19 2.1 69.2
LSU  32 24 10 20 2.2 74.2
Auburn  29 25 10 20 2.6 73.6
Mississippi  27 27 10 21 1.9 74.2
Missouri  23 32 9 21 0.8 58.1
Southern W L CW CL Power
Rating
RPI
Rating
Wofford  (3) 38 15 14 7 3.1 66.2
Samford  (3) 34 21 14 7 2.2 67.5
UNC Greensboro  32 21 13 8 2.3 63.1
ETSU  31 21 11 10 1.3 64.2
W Carolina  27 25 10 11 0.3 56.9
Mercer  30 25 9 12 1.5 56.9
VMI  28 27 9 12 -0.3 46.4
Citadel  21 32 4 17 -0.9 41
Southland W L CW CL Power
Rating
RPI
Rating
Lamar  (3) 42 13 17 7 1.6 80.4
Nicholls St  34 20 15 9 1.4 56.3
New Orleans  32 23 15 9 0.6 58.5
Incarnate Word  31 23 14 10 0.7 51.5
TAM C. Christi  23 32 10 14 -1.4 41.4
Northwestern LA  22 33 10 14 -1.5 40
Houston Chr  19 34 10 14 -2 37.3
SE Louisiana  28 26 9 15 -0.2 50.9
McNeese St  25 29 8 16 -1.9 52.9
Southwestern Athletic W L CW CL Power
Rating
RPI
Rating
Jackson St  34 22 28 17 -1.5 35.9
Florida A&M  (4) 31 24 28 9 0.2 38
TX Southern  27 26 24 11 -2.4 30.9
Bethune-Cookman  32 26 21 11 -0.8 42.2
Prairie View  26 30 21 14 -2.8 25
Southern Univ  26 25 21 15 -2.5 29.2
Grambling  22 26 21 16 -2 19.8
Alabama St  26 30 19 19 -1.6 28.2
Ark Pine Bluff  20 34 14 25 -3.9 6.5
MS Valley St  14 31 9 27 -3.9 3
Alabama A&M  12 42 8 25 -5 5
Alcorn St  6 45 5 34 -6.8 -12
Summit League W L CW CL Power
Rating
RPI
Rating
St Thomas MN  24 20 18 8 -0.9 38.8
S Dakota St  25 28 15 14 -2.3 31.2
N Dakota St  (4) 19 29 15 12 -2.3 30.7
NE Omaha  17 33 15 15 -2.6 19.1
N Colorado  13 38 12 17 -3 18
Oral Roberts  21 34 11 18 -2.2 26.3
Sun Belt W L CW CL Power
Rating
RPI
Rating
Louisiana  (2) 40 16 23 7 2.5 79
Coastal Car  (1) 38 17 20 10 3.7 84.1
Troy  (3) 35 21 17 13 2.3 66.4
Old Dominion  31 23 17 13 1.7 70
James Madison  (4) 32 22 16 14 1.9 69.6
Southern Miss  32 23 16 14 1.1 72
Georgia St  29 27 16 14 1.1 64.4
Ga Southern  28 27 16 14 1.1 68.3
Appalachian St  29 22 14 16 1.1 59
Texas St  28 28 14 16 1.1 58
South Alabama  29 26 12 18 0.8 67.9
ULM  28 27 12 18 1 52.7
Marshall  19 36 9 21 -0.6 42
Arkansas St  22 32 8 22 -1.2 45.3
The Patriot League W L CW CL Power
Rating
RPI
Rating
Army  (4) 30 19 18 8 1.1 44.7
Holy Cross  25 25 15 10 -0.8 32.9
Navy  26 23 14 11 -1.4 36.9
Bucknell  20 24 11 15 -1.7 29.8
Lehigh  24 23 10 15 -1.6 31.8
Lafayette  14 36 8 17 -3.4 25.7
West Coast W L CW CL Power
Rating
RPI
Rating
Portland  33 19 18 6 1.2 66.2
San Diego  (2) 34 16 17 7 2.6 74.5
St Mary's CA  35 20 16 8 1.1 61.6
Gonzaga  21 28 16 8 -0.6 48.3
Santa Clara  27 25 12 12 0.3 51.2
Loy Marymount  23 31 9 15 0.2 40.1
Pepperdine  15 37 9 15 -2.7 28.2
San Francisco  24 32 7 17 -1 33.9
Pacific  10 46 4 20 -3.9 20.2
Western Athletic W L CW CL Power
Rating
RPI
Rating
Grand Canyon  (4) 32 23 21 9 0.9 61.2
Abilene Chr  33 22 20 11 0.2 56.9
Cal Baptist  35 21 19 11 0.6 60.5
Utah Valley  28 27 18 13 -0.1 46
UT Arlington  24 31 17 13 -0.1 49.7
UTRGV  28 23 16 14 0.5 46.6
CS Sacramento  27 29 16 14 0.2 45.7
Tarleton St  27 28 16 15 -0.1 47
Utah Tech  14 42 11 20 -2.9 26.2
Seattle  13 40 7 23 -3.6 24.1
SF Austin  10 46 5 25 -4.7 18.4